| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $6.00 | $6.00 |
| 10+ | $5.50 | $55.00 |
| 500+ | $5.00 | $2,500.00 |
| 1000+ | $4.75 | $4,750.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
Dual precision operational amplifier (LT1013), SOIC-8
| Attribute | Value |
|---|---|
| Amplifier Type | Standard (General Purpose) |
| Number of Circuits | 2 |
| Slew Rate | 0.4V/µs |
| Gain Bandwidth Product | 1 MHz |
| Current - Input Bias | 18 nA |
| Voltage - Input Offset | 90 µV |
| Current - Supply | 320µA (x2 Channels) |
| Voltage - Supply Span (Min) | 5 V |
| Voltage - Supply Span (Max) | 30 V |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154in, 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
Download the current available datasheet for LT1013DMD.
Download Datasheet