Product Category: Microprocessors
Browse Part Numbers under this product-category.
Part Numbers
Total: 38
| Part Number | Stock | Description | Actions |
|---|---|---|---|
| AML8226-H | 34 | — | RFQ |
| AR6005G-CF1B-R | 3635 | — | RFQ |
| EK77211ACFI25A | 13000 | — | RFQ |
| Hi3110ERQCV120 | 22 | — | RFQ |
| Hi3110ERQCV201000 | 19 | — | RFQ |
| Hi3110QRQCV100 | 4 | — | RFQ |
| Hi3512RBCV100 | 36 | — | RFQ |
| Hi3515RBC100 | 223 | — | RFQ |
| Hi3716MRQCV3010D0 | 186 | — | RFQ |
| Hi3716MRQCV3110D0 | 277 | — | RFQ |
| Hi3796MRBCV101000 | 34 | — | RFQ |
| MC7448THX1267ND | 132 | PowerPC G4 microprocessor (MPC74xx), 1.267GHz, 360-FCCBGA | RFQ |
| MC8640HJ1067NE | 445 | PowerPC e600 (MPC86xx/MPC8640 family) microprocessor/SoC (variant-specific speed/temp/package) | RFQ |
| MC8640HJ1250HE | 528 | PowerPC e600 (MPC86xx/MPC8640 family) microprocessor/SoC (variant-specific speed/temp/package) | RFQ |
| MC8640THJ1067NE | 360 | IC Mpu MPC86XX 1.067GHZ 994BGA | RFQ |
| MC8640THJ1250HE | 624 | 32-Bit Power Architecture Soc, 1250Mhz, Ddr1/2, Altivec, Gbe, Pci-E, Srio, -40 To 105C, Rev 3/ Tray | RFQ |
| MC8640TVJ1067NE | 79 | MPU MC8xxx RISC 32-Bit 1067MHz 1.05V/1.8V/2.5V/3.3V 994-Pin FC-BGA Tray | RFQ |
| MC8640TVJ1250HE | 480 | MPU MC8xxx RISC 32-Bit 1250MHz 1.05V/1.8V/2.5V/3.3V 994-Pin FC-BGA Tray | RFQ |
| MC8640VJ1250HE | 248 | 32-Bit Power Architecture SoC, 1250MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO, 105C, Rev 3 | RFQ |
| MPC8245TZU300D | 153 | PowerPC 603e-based integrated host processor with integrated PCI, 300MHz, 352-TBGA | RFQ |
| MPC8265AZUMHBC | 7 | PowerQUICC II (MPC82xx) communications processor with PCI (approx. 266MHz), 480-TBGA | RFQ |
| MPC8270CZUUPEA | 735 | PowerQUICC II processor (MPC8270), 450 MHz, 480-LBGA | RFQ |
| MPC8280CZUQLDA | 21 | PowerQUICC II (MPC82xx) PowerPC microprocessor, 333MHz, 480-TBGA | RFQ |
| MSD6A801-BUQ-S01-NA0 | 497 | — | RFQ |
| MSD7C51C-S06-L2 | 10 | — | RFQ |
| MSD7C51G-S01-L2 | 17 | — | RFQ |
| MSD7C51K-S00-L2 | 19 | — | RFQ |
| MSD7C51K-S03-L2 | 68 | — | RFQ |
| NT11003QG-64A | 8 | — | RFQ |
| P2020NSN2MHC | 297 | QorIQ P2020 dual-core Power Architecture processor (e500), up to 1.2GHz, 689-TEPBGA | RFQ |
