| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $48.00 | $48.00 |
| 10+ | $44.00 | $440.00 |
| 500+ | $40.00 | $20,000.00 |
| 1000+ | $38.00 | $38,000.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
PowerQUICC II (MPC82xx) PowerPC microprocessor, 333MHz, 480-TBGA
| Attribute | Value |
|---|---|
| Core Processor | PowerPC G2_LE |
| Number of Cores/Bus Width | 1 Core, 32-Bit |
| Speed | 333MHz |
| Co-Processors/DSP | Communications; RISC CPM |
| RAM Controllers | DRAM, SDRAM |
| Graphics Acceleration | No |
| Ethernet | 10/100Mbps (3) |
| USB | USB 2.0 (1) |
| Voltage - I/O | 3.3V |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 480-LBGA Exposed Pad |
| Supplier Device Package | 480-TBGA (37.5x37.5) |
| Additional Interfaces | I2C, SCC, SMC, SPI, UART, USART |
Download the current available datasheet for MPC8280CZUQLDA.
Download Datasheet