Package: FCBGA
Browse Part Numbers under this package.
Part Numbers
Total: 17
| Part Number | Stock | Description | Actions |
|---|---|---|---|
| MC7448THX1267ND | 132 | PowerPC G4 microprocessor (MPC74xx), 1.267GHz, 360-FCCBGA | RFQ |
| PC7410MGH500LE | 440 | MPC7410 RISC Microprocessor (PowerPC G4 family) hardware specifications | RFQ |
| PC7447AMGH1000NB | 204 | MPC7447A (PowerPC G4) RISC microprocessor, 1.0 GHz variant (package/screening per suffix) | RFQ |
| PC7448MGH1250NC | 20 | PowerPC G4 microprocessor (MPC7448 family), 1.25 GHz, HiRel variant | RFQ |
| PC755BEGH300LE | 395 | MPC755 (PowerPC 755) RISC microprocessor, 300 MHz variant (package/screening per suffix) | RFQ |
| PC755BEGH350LE | 27 | MPC755 (PowerPC 755) RISC microprocessor, 350 MHz variant (package/screening per suffix) | RFQ |
| PC755BMGH350LE | 312 | MPC755 (PowerPC 755) RISC microprocessor, 350 MHz variant (package/screening per suffix) | RFQ |
| PC755BMGU350LE | 319 | MPC755 (PowerPC 755) RISC microprocessor, 350 MHz variant (package/screening per suffix) | RFQ |
| PC755CMGH400LE | 52 | MPC755 (PowerPC 755) RISC microprocessor, 400 MHz variant (package/screening per suffix) | RFQ |
| PC755CMGU400LE | 182 | MPC755 (PowerPC 755) RISC microprocessor, 400 MHz variant (package/screening per suffix) | RFQ |
| PC8640MGH1250HE | 336 | Power Architecture SoC, MPC8640/MPC8640D family (Integrated Host Processor), 1.25 GHz (HiRel) | RFQ |
| SMJ320C6203GLPM20 | 53 | C6203 fixed-point DSP (C6000 family), military temp range, 200MHz, CBGA | RFQ |
| SMJ320C6701GLPW14 | 7 | Military grade C67x floating-point DSP (SMJ320C6701), ceramic BGA | RFQ |
| TSI107D-100JE | 192 | PowerPC host bridge (Tsi107), 32-bit PCI up to 66MHz, PBGA503 | RFQ |
| TSI109-200IL | 265 | PowerPC host bridge (Tsi109), 200MHz, industrial temp, 1023-FCBGA | RFQ |
| TSI578-10GILY | 160 | Serial RapidIO switch (Tsi578 family) | RFQ |
| XC2VP30-5FF896I | 189 | Virtex®-II Pro FPGA (XC2VP30), 896-FCBGA, industrial | RFQ |
