Product Category: Integrated Circuits
Browse Part Numbers under this product-category.
Part Numbers
Total: 566
| Part Number | Stock | Description | Actions |
|---|---|---|---|
| TMS32C6713BGDPA200 | 394 | C67x floating-point DSP (TMS320C6713B family) | RFQ |
| TMS32C6713BZDPA200 | 96 | C67x floating-point DSP (TMS320C6713B family) | RFQ |
| TPS2492PWR | 1080 | Dual hot-swap controller with I2C/PMBus interface (TPS2492) | RFQ |
| TPS51100DGQ | 403 | Dual synchronous buck controller for notebook and desktop | RFQ |
| TPS74401MRGWREP | 537 | 1.5A low-noise LDO regulator, adjustable, Enhanced Product (REP) | RFQ |
| TPS767D301MPWPREP | 500 | Dual-output low-dropout regulator, Enhanced Product (EP) | RFQ |
| TSB41BA3BTPFPEP | 960 | IEEE 1394b (FireWire) three-port cable transceiver/arbiter, Enhanced Product (EP) | RFQ |
| TSI107D-100JE | 192 | PowerPC host bridge (Tsi107), 32-bit PCI up to 66MHz, PBGA503 | RFQ |
| TSI109-200IL | 265 | PowerPC host bridge (Tsi109), 200MHz, industrial temp, 1023-FCBGA | RFQ |
| TSI384-133ILV | 600 | PCIe x4 to PCI/PCI-X bridge, up to 133MHz (Tsi384 family) | RFQ |
| TSI578-10GIL | 50 | Serial RapidIO switch (Tsi578 family) | RFQ |
| TSI578-10GILY | 160 | Serial RapidIO switch (Tsi578 family) | RFQ |
| UC1836J/883B | 70 | High frequency current-mode PWM controller (UC1836), MIL-STD-883B variant | RFQ |
| UC1843J | 543 | Current-mode PWM controller (UC1843 family), MIL temperature grade | RFQ |
| UC1843J/883 | 1457 | Current-mode PWM controller (UC1843 family), MIL /883 | RFQ |
| UC1843J/883B | 1400 | Current-mode PWM controller (UC1843 family), MIL-STD-883B variant | RFQ |
| UC1854J | 30 | Current-mode PWM controller (UC1854 family), military grade | RFQ |
| UC3710T | 50 | 6-A/6-A single-channel gate driver with 5-V UVLO and thermal shutdown (TO-220) | RFQ |
| WEDPN16M64V-133B2I | 15 | High-reliability 16M x 64 synchronous SRAM module (WEDPN16M64V series), 133 MHz class | RFQ |
| WEDPY256K72V-166BM | 172 | 256K x 72 synchronous pipeline SRAM (speed grade 166) | RFQ |
| WF512K32N-70H1M5 | 102 | 512K x 32 SRAM module (HiRel), 70 ns class | RFQ |
| WF512K32N-90H1M5A | 226 | 512K x 32 SRAM module (HiRel), 90 ns class | RFQ |
| WS128K32N-17H1M | 80 | 128K x 32 SRAM module (HiRel), 17 ns class | RFQ |
| WS512K32-25G2UM | 237 | SRAM (512K x 32) high-reliability / MCM memory module (25ns class) | RFQ |
| WS512K32-55G2UMA | 91 | 512K x 32 SRAM module (HiRel), 55 ns class | RFQ |
| WS512K32N-17H1M | 100 | 512K x 32 SRAM module (HiRel), CPGA-66 | RFQ |
| WS512K32N-17H1Q | 200 | SRAM (512K x 32) high-reliability / MCM memory module (17ns class) | RFQ |
| WS512K32N-25H1Q | 200 | 512K x 32 SRAM module (HiRel), CPGA-66 | RFQ |
| WS512K32V-15G2UI | 120 | 512K x 32 SRAM module (HiRel), 15 ns class | RFQ |
| WS512K32V-17G2UM | 45 | SRAM (512K x 32) high-reliability / MCM memory module (17ns class) | RFQ |
