| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $17.40 | $17.40 |
| 10+ | $15.95 | $159.50 |
| 500+ | $14.50 | $7,250.00 |
| 1000+ | $13.78 | $13,780.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
Dual synchronous buck controller for notebook and desktop
| Attribute | Value |
|---|---|
| Applications | Converter, DDR |
| Voltage - Input | 4.75V ~ 5.25V |
| Number of Outputs | 1 |
| Voltage - Output | 1.2V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-PowerTFSOP, 10-MSOP (0.118in, 3.00mm Width) |
| Supplier Device Package | 10-HVSSOP |
Download the current available datasheet for TPS51100DGQ.
Download Datasheet