| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $7.20 | $7.20 |
| 10+ | $6.60 | $66.00 |
| 500+ | $6.00 | $3,000.00 |
| 1000+ | $5.70 | $5,700.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
1.5A low-noise LDO regulator, adjustable, Enhanced Product (REP)
| Attribute | Value |
|---|---|
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 3.6V |
| Voltage Dropout (Max) | 0.24V @ 3A |
| Current - Output | 3A |
| PSRR | 73dB ~ 50dB (1kHz ~ 800kHz) |
| Control Features | Enable, Power Good, Soft Start |
| Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 20-VQFN Exposed Pad |
| Supplier Device Package | 20-VQFN (5x5) |
Download the current available datasheet for TPS74401MRGWREP.
Download Datasheet