Linear optocoupler (HCPL-5501 family)
| Attribute | Value |
|---|---|
| Number of Channels | 1 |
| Voltage - Isolation | 1500VDC |
| Current Transfer Ratio (Min) | 9% @ 16mA |
| Turn On / Turn Off Time (Typ) | 400ns, 1µs |
| Input Type | DC |
| Output Type | Transistor with Base |
| Voltage - Output (Max) | 20V |
| Current - Output / Channel | 8mA |
| Voltage - Forward (Vf) (Typ) | 1.55V |
| Current - DC Forward (If) (Max) | 20 mA |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, Gull Wing |
| Supplier Device Package | 8-SMD |
Download the current available datasheet for HCPL-5501#300.
Download Datasheet