Manufacturer: NXP Semiconductors
Browse Part Numbers under this manufacturer.
Part Numbers
Total: 45
| Part Number | Stock | Description | Actions |
|---|---|---|---|
| MC7447AHX1000NB | 120 | PowerPC G4 microprocessor (MPC7447A), 1.0 GHz, 360-FCCBGA | RFQ |
| MC7447AHX1333LB | 11 | PowerPC G4 microprocessor (MPC7447A family), 1.333 GHz, 360-FCCBGA | RFQ |
| MC7448THX1267ND | 132 | PowerPC G4 microprocessor (MPC74xx), 1.267GHz, 360-FCCBGA | RFQ |
| MC8640HJ1067NE | 445 | PowerPC e600 (MPC86xx/MPC8640 family) microprocessor/SoC (variant-specific speed/temp/package) | RFQ |
| MC8640HJ1250HE | 528 | PowerPC e600 (MPC86xx/MPC8640 family) microprocessor/SoC (variant-specific speed/temp/package) | RFQ |
| MC8640THJ1067NE | 360 | IC Mpu MPC86XX 1.067GHZ 994BGA | RFQ |
| MC8640THJ1250HE | 624 | 32-Bit Power Architecture Soc, 1250Mhz, Ddr1/2, Altivec, Gbe, Pci-E, Srio, -40 To 105C, Rev 3/ Tray | RFQ |
| MC8640TVJ1067NE | 79 | MPU MC8xxx RISC 32-Bit 1067MHz 1.05V/1.8V/2.5V/3.3V 994-Pin FC-BGA Tray | RFQ |
| MC8640TVJ1250HE | 480 | MPU MC8xxx RISC 32-Bit 1250MHz 1.05V/1.8V/2.5V/3.3V 994-Pin FC-BGA Tray | RFQ |
| MC8640VJ1250HE | 248 | 32-Bit Power Architecture SoC, 1250MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO, 105C, Rev 3 | RFQ |
| MC9S12XEQ512MAG | 44 | 16-bit MCU (HCS12X/S12X), 512KB Flash, 50MHz, 144-LQFP | RFQ |
| MPC7410HX450LE | 528 | PowerPC G4 microprocessor (MPC7410 family), 450 MHz, HiRel | RFQ |
| MPC8245TZU300D | 153 | PowerPC 603e-based integrated host processor with integrated PCI, 300MHz, 352-TBGA | RFQ |
| MPC8245TZU333D | 120 | PowerPC 603e-based integrated host processor with PCI (MPC8245), 333MHz, 352-TBGA | RFQ |
| MPC8265AZUMHBC | 7 | PowerQUICC II (MPC82xx) communications processor with PCI (approx. 266MHz), 480-TBGA | RFQ |
| MPC8270CZUUPEA | 735 | PowerQUICC II processor (MPC8270), 450 MHz, 480-LBGA | RFQ |
| MPC8280CZUQLDA | 21 | PowerQUICC II (MPC82xx) PowerPC microprocessor, 333MHz, 480-TBGA | RFQ |
| MPC8280ZUUPEA | 420 | PowerQUICC II (MPC8280) communications processor, 480-TBGA (HiRel) | RFQ |
| P1010NXE5HHB | 44 | QorIQ P1010 single-core Power Architecture SoC (e500v2), up to 1.0GHz | RFQ |
| P2010NXE2MHC | 15 | QorIQ P2010 single-core Power Architecture processor (P2 series), up to 1.2GHz | RFQ |
| P2010NXN2MHC | 12 | QorIQ P2010 single-core Power Architecture processor (P2 series), up to 1.2GHz | RFQ |
| P2020ME2KFC | 243 | QorIQ P2020 dual-core Power Architecture processor (P2 series), up to 1.2GHz | RFQ |
| P2020ME2MHC | 27 | QorIQ P2020 dual-core Power Architecture processor (P2 series), up to 1.2GHz | RFQ |
| P2020MN2MFC | 43 | QorIQ P2020 dual-core Power Architecture communications processor (P2 series) | RFQ |
| P2020MN2MHC | 783 | QorIQ P2020 dual-core Power Architecture processor (P2 series), up to 1.2GHz | RFQ |
| P2020NSE2MHC | 39 | QorIQ P2020 dual-core Power Architecture processor (P2 series), up to 1.2GHz | RFQ |
| P2020NSN2MFC | 20 | QorIQ P2020 dual-core Power Architecture processor (P2 series), up to 1.2GHz | RFQ |
| P2020NSN2MHC | 297 | QorIQ P2020 dual-core Power Architecture processor (e500), up to 1.2GHz, 689-TEPBGA | RFQ |
| P2020NXE2KHC | 270 | QorIQ P2020 dual-core Power Architecture processor (P2 series), up to 1.2GHz | RFQ |
| PC7410MGH500LE | 440 | MPC7410 RISC Microprocessor (PowerPC G4 family) hardware specifications | RFQ |
