| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $12.60 | $12.60 |
| 10+ | $11.55 | $115.50 |
| 500+ | $10.50 | $5,250.00 |
| 1000+ | $9.98 | $9,980.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
Dual-output low-dropout regulator, Enhanced Product (EP)
| Attribute | Value |
|---|---|
| Output Configuration | Positive |
| Output Type | Adjustable (Fixed) |
| Number of Regulators | 2 |
| Voltage - Input (Max) | 10V |
| Voltage - Output (Min/Fixed) | 1.5V (3.3V) |
| Voltage - Output (Max) | 5.5V |
| Voltage Dropout (Max) | 0.58V @ 1A |
| Current - Output | 1A |
| Current - Quiescent (Iq) | 125 µA |
| PSRR | 60dB (1kHz) |
| Control Features | Enable, Reset |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 28-PowerTSSOP (0.173in, 4.40mm Width) |
| Supplier Device Package | 28-HTSSOP |
Download the current available datasheet for TPS767D301MPWPREP.
Download Datasheet