| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $49.20 | $49.20 |
| 10+ | $45.10 | $451.00 |
| 500+ | $41.00 | $20,500.00 |
| 1000+ | $38.95 | $38,950.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
Precision instrumentation amplifier (AMP03)
| Attribute | Value |
|---|---|
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Slew Rate | 9.5V/µs |
| -3db Bandwidth | 3 MHz |
| Voltage - Input Offset | 10 µV |
| Current - Supply | 2.5mA |
| Current - Output / Channel | 45 mA |
| Voltage - Supply Span (Min) | 12 V |
| Voltage - Supply Span (Max) | 36 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | TO-99-8 Metal Can |
| Supplier Device Package | TO-99-8 |
Download the current available datasheet for AMP03FJZ.
Download Datasheet