| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $105.60 | $105.60 |
| 10+ | $96.80 | $968.00 |
| 500+ | $88.00 | $44,000.00 |
| 1000+ | $83.60 | $83,600.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
14-bit, 80 MSPS ADC (AD9245)
| Attribute | Value |
|---|---|
| Number of Bits | 14 |
| Sampling Rate (Per Second) | 80M |
| Number of Inputs | 1 |
| Input Type | Differential, Single Ended |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | Pipelined |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 2.7V ~ 3.6V |
| Voltage - Supply, Digital | 2.25V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 32-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 32-LFCSP-WQ (5x5) |
| Mounting Type | Surface Mount |
Download the current available datasheet for AD9245BCPZ-80.
Download Datasheet