PowerQUICC II (MPC8280) communications processor, 480-TBGA (HiRel)
| Attribute | Value |
|---|---|
| Core Processor | PowerPC G2_LE |
| Number of Cores/Bus Width | 1 Core, 32-Bit |
| Speed | 450MHz |
| Co-Processors/DSP | Communications; RISC CPM |
| RAM Controllers | DRAM, SDRAM |
| Graphics Acceleration | No |
| Ethernet | 10/100Mbps (3) |
| USB | USB 2.0 (1) |
| Voltage - I/O | 3.3V |
| Operating Temperature | 0°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 480-LBGA Exposed Pad |
| Supplier Device Package | 480-TBGA (37.5x37.5) |
| Additional Interfaces | I2C, SCC, SMC, SPI, UART, USART |
Download the current available datasheet for MPC8280ZUUPEA.
Download Datasheet