High-speed, low-power comparator, single-supply (MAX9142)
| Attribute | Value |
|---|---|
| Type | Standard (General Purpose) |
| Number of Elements | 2 |
| Output Type | CMOS, Push-Pull, TTL |
| Voltage - Supply, Single/Dual (±) | 2.7V ~ 5.5V |
| Voltage - Input Offset (Max) | 2mV @ 5V |
| Current - Input Bias (Max) | 0.32µA @ 5V |
| Current - Quiescent (Max) | 300µA |
| CMRR, PSRR (Typ) | 81.94dB CMRR, 81.94dB PSRR |
| Propagation Delay (Max) | 40ns |
| Hysteresis | 1.5mV |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SOT-23-8 |
| Mounting Type | Surface Mount |
| Supplier Device Package | SOT-23-8 |
Download the current available datasheet for MAX9142EKA+.
Download Datasheet