Complete 14-bit, 10 MSPS monolithic A/D converter (AD9240)
| Attribute | Value |
|---|---|
| Number of Bits | 14 |
| Sampling Rate (Per Second) | 10M |
| Number of Inputs | 1 |
| Input Type | Differential, Single Ended |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | Pipelined |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| Operating Temperature | -55°C ~ 85°C |
| Package / Case | 44-QFP |
| Supplier Device Package | 44-MQFP (10x10) |
| Mounting Type | Surface Mount |
Download the current available datasheet for AD9240AS.
Download Datasheet