Manufacturer: Analog Devices
Browse Part Numbers under this manufacturer.
Part Numbers
Total: 138
| Part Number | Stock | Description | Actions |
|---|---|---|---|
| LT1963AEST-1.5#PBF | 1850 | 1.5A low noise, fast transient response LDO regulator, fixed 1.5V (LT1963A) | RFQ |
| LT6654AHS6-1.25#TRPBF | 600 | Precision low-noise voltage reference, fixed 1.25V (LT6654 family) | RFQ |
| LT6654AHS6-3#TRPBF | 600 | Precision wide supply, high output drive, low noise voltage reference (3.0V) | RFQ |
| LT6654AIS6-3#TRPBF | 500 | Precision wide supply, high output drive, low noise voltage reference (3.0V) | RFQ |
| LT6654AMPS6-1.25#TRPBF | 730 | Precision low-noise voltage reference, fixed 1.25V (LT6654 family) | RFQ |
| LTC3618IFE#PBF | 50 | Dual 4MHz, ±3A synchronous buck converter for DDR termination (LTC3618) | RFQ |
| LTC4304IMS#PBF | 22 | Hot swappable 2-wire (I2C/SMBus) bus buffer/accelerator with stuck-bus recovery | RFQ |
| LTC6946IUFD-3#PBF | 510 | Ultralow noise and spurious 640MHz to 5.79GHz Integer-N synthesizer with integrated VCO (LTC6946) | RFQ |
| LTM4600HVIV#PBF | 119 | 10A, 28VIN high efficiency DC/DC μModule regulator | RFQ |
| LTM4600HVMPV#PBF | 1785 | 10A, 28VIN high efficiency DC/DC μModule regulator (power module) | RFQ |
| LTM4601HVIV#PBF | 107 | 12A, 28VIN DC/DC μModule regulator with PLL, tracking and margining | RFQ |
| LTM4608AMPV#PBF | 100 | Low VIN, 8A DC/DC μModule regulator with tracking and margining | RFQ |
| LTM4615IV#PBF | 16 | Triple output, low voltage DC/DC μModule regulator (dual 4A + 1.5A VLDO) | RFQ |
| LTM4616IV#PBF | 40 | Dual 8A per channel low VIN DC/DC μModule regulator | RFQ |
| LTM4616MPY#PBF | 129 | Dual 8A per channel low VIN DC/DC μModule regulator | RFQ |
| LTM4627IV#PBF | 208 | 15A output high efficiency switch mode DC/DC μModule regulator | RFQ |
| LTM4627IY#PBF | 119 | 15A output high efficiency switch mode DC/DC μModule regulator | RFQ |
| LTM8023MPV#PBF | 160 | 36VIN, 3A step-down μModule regulator (LTM8023) | RFQ |
| LTM8029MPY#PBF | 80 | 36VIN, 2A step-down μModule regulator (LTM8029) | RFQ |
| LTM8050IY#PBF | 65 | 36VIN, 6A step-down μModule regulator (LTM8050) | RFQ |
| LTM8050MPY#PBF | 70 | 36VIN, 6A step-down μModule regulator (LTM8050) | RFQ |
| MAX232AMJE | 800 | 5V-powered multichannel RS-232 drivers/receivers (MAX232A), MIL-STD-883B/ceramic variant | RFQ |
| MAX232AMJE/883B | 340 | 5V-powered multichannel RS-232 drivers/receivers (MAX232A), MIL-STD-883B variant | RFQ |
| MAX232AMLP | 1445 | 5V-powered multichannel RS-232 drivers/receivers (MAX232 family) | RFQ |
| MAX312MJE | 799 | 3.3V/5V low-power RS-232 transceiver (MAX312 family), 16-CERDIP | RFQ |
| MAX488MJA | 1600 | Low-power slew-rate-limited RS-485/RS-422 full-duplex transceiver (MAX488 family) | RFQ |
| MAX490MJA | 6000 | Low-power RS-485/RS-422 transceiver (MAX490 family) | RFQ |
| MAX490MJA/883B | 7500 | Low-power RS-485/RS-422 transceiver, MIL-STD-883B variant (MAX490 family) | RFQ |
| MAX5921AESA+ | 34 | Hot-swap controller for circuit breaker applications (MAX5921A) | RFQ |
| MAX5976AETE+ | 8 | 2.7V–18V, 7A hot-swap controller / eFuse (MAX5976A) | RFQ |
