Virtex-6 HX FPGA, 380K logic cells class, 1924-FCBGA, industrial
| Attribute | Value |
|---|---|
| DigiKey Programmable | Not Verified |
| Number of LABs/CLBs | 29880 |
| Number of Logic Elements/Cells | 382464 |
| Total RAM Bits | 28311552 |
| Number of I/O | 640 |
| Voltage - Supply | 0.95V ~ 1.05V |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 100°C (TJ) |
| Package / Case | 1924-BBGA, FCBGA |
| Supplier Device Package | 1924-FCBGA (45x45) |
Download the current available datasheet for XC6VHX380T-2FFG1924I.
Download Datasheet