| Attribute | Value |
|---|---|
| Dimensions | 10.6 x 8.8 x 5.7 mm (D x H x B) |
| Mounting Type | Surface Mount (SMD) |
| Package / Case | SMD gull-wing, NU (standard) lead type |
| Weight | approx. 1 g |
| Coil Power | 140 mW (nominal operating power) |
| Coil Resistance | 145 Ω ±10% |
| Coil Voltage | 4.5 VDC |
| Contact Resistance | 100 mΩ max (initial) |
| Insulation Resistance | 1000 MΩ at 500 VDC |
| Switching Current | 1 A max |
| Switching Voltage | 220 VDC / 250 VAC max |
| Operate Time | approx. 2 ms |
| Release Time | approx. 1 ms |
| Operating Temperature | -40 to +85 °C |
| Contact Form | DPDT (2 Form C) |
| Contact Material | Silver alloy with gold alloy overlay |
| Contact Rating | 30 VDC 1 A / 125 VAC 0.3 A (resistive) |
| Relay Type | Signal Relay, non-latching (single side stable) |
| Dielectric Strength | 1000 VAC 1 min between open / adjacent contacts; 1800 VAC 1 min between coil and contacts |
| Electrical Life | 1 x 10^5 operations (30 VDC 1 A resistive, 20 °C, 1 Hz) |
| Mechanical Life | 5 x 10^7 operations |
Download the current available datasheet for UB2-4.5NU.
Download Datasheet