| Attribute | Value |
|---|---|
| Mounting Type | Surface Mount (SMD) |
| Coil Power | 140 mW (nominal operating power) |
| Coil Resistance | 64.3 Ω ±10% |
| Coil Voltage | 3 VDC |
| Contact Resistance | 75 mΩ max (initial) |
| Insulation Resistance | 1000 MΩ at 500 VDC |
| Switching Current | 2 A max |
| Switching Voltage | 220 VDC / 250 VAC max |
| Operate Time | approx. 2 ms |
| Release Time | approx. 1 ms |
| Operating Temperature | -40 to +85 °C |
| Contact Form | DPDT (2 Form C) |
| Contact Material | Silver alloy with gold alloy overlay |
| Relay Type | Signal Relay, non-latching (single side stable), ultra-small |
| Dielectric Strength | 1000 VAC 1 min across open contacts; 1500 VAC 1 min between coil and contacts |
| Electrical Life | 1 x 10^6 operations (50 VDC 0.1 A, 85 °C) |
| Mechanical Life | 1 x 10^8 operations (non-latch) |
Download the current available datasheet for EE2-3NUN-L.
Download Datasheet