PowerPC e600 (MPC86xx/MPC8640 family) microprocessor/SoC (variant-specific speed/temp/package)
| Attribute | Value |
|---|---|
| Core Processor | PowerPC e600 |
| Number of Cores/Bus Width | 1 Core, 32-Bit |
| Speed | 1.067GHz |
| RAM Controllers | DDR, DDR2 |
| Graphics Acceleration | No |
| Ethernet | 10/100/1000Mbps (4) |
| Voltage - I/O | 1.8V, 2.5V, 3.3V |
| Operating Temperature | 0°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 994-BCBGA, FCCBGA |
| Supplier Device Package | 994-FCCBGA (33x33) |
| Additional Interfaces | DUART, HSSI, I2C, RapidIO |
Download the current available datasheet for MC8640HJ1067NE.
Download Datasheet