13V 500mW Zener diode (JANTX)
| Attribute | Value |
|---|---|
| Voltage - Zener (Nom) (Vz) | 13 V |
| Tolerance | ±5% |
| Power - Max | 500 mW |
| Impedance (Max) (Zzt) | 13 Ohms |
| Current - Reverse Leakage @ Vr | 500 nA @ 9.9 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 200 mA |
| Operating Temperature | -65°C ~ 175°C |
| Grade | Military |
| Qualification | MIL-PRF-19500/127 |
| Mounting Type | Through Hole |
| Package / Case | DO-204AH, DO-35, Axial |
| Supplier Device Package | DO-204AH (DO-35) |
Download the current available datasheet for JANTX1N964B-1.
Download Datasheet