High-speed 16K x 16 dual-port static RAM (7026S/L)
| Attribute | Value |
|---|---|
| DigiKey Programmable | Not Verified |
| Memory Type | Volatile |
| Memory Format | SRAM |
| Technology | SRAM - Dual Port, Asynchronous |
| Memory Size | 256Kbit |
| Memory Organization | 16K x 16 |
| Memory Interface | Parallel |
| Write Cycle Time - Word, Page | 35ns |
| Access Time | 35 ns |
| Voltage - Supply | 4.5V ~ 5.5V |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | 84-BPGA |
| Supplier Device Package | 84-PGA (27.94x27.94) |
Download the current available datasheet for IDT7026L35G.
Download Datasheet