| Attribute | Value |
|---|---|
| Package / Case | JEDEC DO-214AC molded plastic |
| Maximum Average Forward Current | 1 A(TL=120°C) |
| Maximum DC Blocking Voltage | 150 V |
| Maximum Forward Voltage at 1A | 1.7 V |
| Maximum RMS Voltage | 105 V |
| Maximum Recurrent Peak Reverse Voltage | 150 V |
| Peak Forward Surge Current | 30 A(8.3 ms) |
| Operating Junction Temperature Range | -55 to +150 °C |
| suffix T/R decoding | Tape and Reel (7.5K/13" reel or 1.8K/7" reel) |
Download the current available datasheet for ES1CT/R.
Download Datasheet