Planar Schottky Barrier Diode (with guard ring)
| Attribute | Value |
|---|---|
| Product Type | Planar Schottky Barrier Diode (with guard ring) |
| Mounting Type | Surface Mount |
| Package / Case | SOD523 (SC-79), 2 leads, 1.2 x 0.8 x 0.6 mm |
| If - Forward Current | 200 mA (continuous IF); IFRM = 300 mA |
| Vf - Forward Voltage | 800 mV max @ IF = 100 mA; 400 mV typ @ IF = 10 mA (Tamb = 25 °C) |
| Vr - Reverse Voltage | 30 V |
| Maximum Operating Temperature | 125 °C (Tamb / Tj max) |
| Minimum Operating Temperature | -65 °C (Tamb) |
| Number of Channels | 1 |
Download the current available datasheet for 1PS79SB10.
Download Datasheet