| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $17.40 | $17.40 |
| 10+ | $15.95 | $159.50 |
| 500+ | $14.50 | $7,250.00 |
| 1000+ | $13.78 | $13,780.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
Protected analog switches, 4×SPST (AD7510DI/AD7511DI/AD7512DI family), MIL-STD-883B variant
| Attribute | Value |
|---|---|
| Switch Circuit | SPST - NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 4 |
| On-State Resistance (Max) | 100Ohm |
| Channel-to-Channel Matching (ΔRon) | 1Ohm (Typ) |
| Voltage - Supply, Dual (V±) | ±15V |
| Switch Time (Ton, Toff) (Max) | 350ns, 180ns (Typ) |
| Charge Injection | 30pC |
| Channel Capacitance (CS(off), CD(off)) | 8pF, 1pF |
| Current - Leakage (IS(off)) (Max) | 5nA |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 16-CDIP (0.300in, 7.62mm) |
| Supplier Device Package | 16-CERDIP |
Download the current available datasheet for AD7511DISQ/883B.
Download Datasheet