Package: DIP
Browse Part Numbers under this package.
Part Numbers
Total: 713
| Part Number | Stock | Description | Actions |
|---|---|---|---|
| DSP1-L2-DC24V-F | 65 | Power Relays | RFQ |
| DSP1A-12V | 32 | Power Relay(DS-P small polarized power relay) | RFQ |
| DSP1A-L2-DC12V | 115 | Power Relays | RFQ |
| DSP1E-DC24V | 1 | Power Relay(DS-P small polarized power relay) | RFQ |
| DSP2A-DC12V | 25 | Power Relays | RFQ |
| DSP2A-DC5V | 24 | Power Relays | RFQ |
| DSP2A-L2-DC12V | 95 | Power Relays | RFQ |
| DSP2A-L2-DC24V | 17 | Power Relays | RFQ |
| DSP2A-L2-DC5V | 1 | Power Relays | RFQ |
| DSS415109 | 214 | — | RFQ |
| DSS41A12 | 360 | Reed Relays 12VDC 1KOhm 0.5A SPST-NO (19.05x5.08x7.62)mm THT Dry | RFQ |
| DSS41A24 | 6640 | Reed Relays 24VDC 2KOhm 0.5A SPST-NO (19.05x5.08x7.62)mm THT Dry | RFQ |
| E2E-CR8C1 | 3 | Proximity Sensor; Supply Voltage Min:10Vdc; Supply Voltage Max:30Vdc; Product Range:E2E Series; Load Current Rms Max:100... | RFQ |
| E2E-X1C1 | 13 | Inductive Proximity Sensor; Supply Voltage Min:10Vdc; Supply Voltage Max:30Vdc; Product Range:E2E Series; Load Current R... | RFQ |
| EA2-4.5T | 75 | — | RFQ |
| EC2-4.5NF | 455 | — | RFQ |
| EC2-5NU | 5 | Slim Form Relays | RFQ |
| EDR101A0500 | 19 | — | RFQ |
| EDR201A0528 | 33 | — | RFQ |
| EDR2H1A0500 | 15000 | — | RFQ |
| F3AA005E | 88 | — | RFQ |
| F3AA012E | 7349 | — | RFQ |
| FTR-K1AL012W-LA | 8500 | Power Relay - 10A - 1 Form A (SPST-NO) - 12VDC Coil - -40°C to +85°C - Thru Hole | RFQ |
| FX2-5V | 1280 | — | RFQ |
| G2-1A05 | 149 | — | RFQ |
| G2R-1 DC24 | 50 | Power Relays | RFQ |
| G2R-1-E DC24 | 86 | Power Relays | RFQ |
| G2R-1-E DC6 | 8 | Power Relays | RFQ |
| G2R-14 DC24 | 50 | Power Relays | RFQ |
| G2R-1A-E DC12 | 5 | Power Relays | RFQ |
