| Attribute | Value |
|---|---|
| Carry current | 1.0 ADC Max. |
| Coil Resistance | 500±10% Ω |
| Contact resistance | 150 mΩ Max. |
| Dropout Voltage | 0.8 VDC |
| Maximum voltage | 100 VDC Max. |
| Nominal input power | 50 mW |
| Nominal voltage(05) | 5 VDC |
| Pull-in Voltage | 3.75 VDC |
| Switching current | 0.5 ADC Max. |
| Operating Temperature | -40 ~ +85 °C |
| Contact form(1A) | Open type, 1 form A |
| Function (3rd digit = 0) | Normal function |
| Special code (last two digits 00) | Pin out 1357 |
| Type (2nd digit = 1) | SIP type |
Download the current available datasheet for EDR101A0500.
Download Datasheet