| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $8.40 | $8.40 |
| 10+ | $7.70 | $77.00 |
| 500+ | $7.00 | $3,500.00 |
| 1000+ | $6.65 | $6,650.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
Precision 2.5 V, low drift voltage reference (AD780)
| Attribute | Value |
|---|---|
| Reference Type | Series, Shunt |
| Output Type | Programmable |
| Voltage - Output (Min/Fixed) | ±2.5V, ±3V |
| Current - Output | 10 mA |
| Tolerance | ±0.04%, ±0.03% |
| Temperature Coefficient | 3ppm/°C |
| Noise - 0.1Hz to 10Hz | 4µVp-p |
| Voltage - Input | 4V ~ 36V |
| Current - Supply | 1mA |
| Current - Cathode | 1 mA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154in, 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
Download the current available datasheet for AD780BRZ.
Download Datasheet