| Attribute | Value |
|---|---|
| Coil Resistance | 500±10% Ω |
| Nominal input power | 50 mW |
| Nominal voltage(05) | 5 VDC |
| Pull-in Voltage | 3.75 VDC |
| Switching current | 0.5 ADC Max. |
| Operating Temperature | -40 ~ +85 °C |
| Contact Form(1A) | Open type, 1 form A |
| Function (3rd digit = H) | High insulation |
| Special code (last two digits 00) | Standard (Pin2 and Pin13 are connected) |
| Type (2nd digit = 2) | DIP type |
Download the current available datasheet for EDR2H1A0500.
Download Datasheet