| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $5.14 | $5.14 |
| 10+ | $4.71 | $47.10 |
| 500+ | $4.28 | $2,140.00 |
| 1000+ | $4.07 | $4,070.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
14-bit, single-supply SAR ADC, 28-SOIC (AD7899)
| Attribute | Value |
|---|---|
| Number of Bits | 14 |
| Sampling Rate (Per Second) | 400k |
| Number of Inputs | 1 |
| Input Type | Single Ended |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 28-SOIC (0.295in, 7.50mm Width) |
| Supplier Device Package | 28-SOIC |
| Mounting Type | Surface Mount |
Download the current available datasheet for AD7899SRZ-1.
Download Datasheet