SMD Wire-Wound Power Inductor
| Attribute | Value |
|---|---|
| Series | VLP |
| Mounting Type | SMD / reflow soldering |
| Package / Case | 8.60 × 8.70 × 4.00 mm (max) |
| Inductance | 15 µH @ 100 kHz |
| Maximum DC Current | 2.6 A (ΔL −30%) / 2.9 A (ΔT +40 °C) |
| Maximum DC Resistance | 58 mΩ max (typ. 48 mΩ) |
| Maximum Operating Temperature | 105 °C |
| Minimum Operating Temperature | -40 °C |
| Product | SMD wire-wound power inductor (power inductor) |
| Tolerance | ±20% |
Download the current available datasheet for VLP8040T-150M.
Download Datasheet