| Attribute | Value |
|---|---|
| Enclosure code (f)=K | Plastic sealed type |
| Coil resistance @9VDC | 405 Ω ±10% |
| Contact rating (resistive load) | 10 mA, 24 VDC, 1 W (at 900 MHz) |
| Contact resistance | 100 mΩ max |
| Insulation resistance | 1,000 MΩ min (at 500 VDC) |
| Must operate voltage @9VDC | +6.3 VDC |
| Must release voltage @9VDC | +0.45 VDC |
| Nominal coil power @9VDC | 200 mW |
| Nominal coil voltage (model UM1-9W-K) | 9 VDC |
| Insertion loss @900MHz | 1 dB max (75Ω system) |
| Isolation @900MHz | 60 dB min (75Ω system) |
| Operate time | 6 ms max |
| Release time | 5 ms max |
| V.S.W.R. @900MHz | 1.2 max (75Ω system) |
| Contact code (e)=W | Bifurcated type (cross bar) |
| Number of coil code (c)=Nil | Single winding type (no D suffix) |
| Dielectric strength | 500 VAC 1 min (open contact/contact-shield); 1,000 VAC 1 min (coil-contact/coil-shield) |
| Electrical life | 3×10^5 operations min (at nominal load) |
| Mechanical life | 1×10^6 operations min |
| Operation function code (b)=Nil | Standard type (no L suffix) |
Download the current available datasheet for UM1-9W-K.
Download Datasheet