Pt100 Platinum RTD Temperature Sensor Element
| Attribute | Value |
|---|---|
| Product Type | RTD temperature sensor |
| Resistance | 100 Ω @ 0 °C(Pt100) |
| Temperature Coefficient | TCR = 3850 ppm/K |
| Product | Platinum resistance temperature sensor element (Pt100) |
| Sensing Method | Platinum resistance thermometry (platinum resistance thermometer, per IEC/EN 60751) |
| Tolerance | Graded per IEC 60751: F 0.1 (= 1/3 B, valid 0~+150 °C), F 0.15 (= Class A, valid -50~+300 °C), F 0.3 (= Class B, valid -70~+500 °C) |
Download the current available datasheet for PT100.
Download Datasheet