| Attribute | Value |
|---|---|
| Coil Pick-up Voltage | 8.4 VDC |
| Coil Power | 400 mW |
| Coil Resistance | 360 Ω ±10% |
| Coil Voltage | 12 VDC |
| Rated Operating Frequency | 6/600 min⁻¹ |
| Contact Configuration (D2 suffix) | C/O, 3A, 250VAC, 40°C, resistive load |
| Contact Material | AgSnO |
| Mechanical/Electrical Life (D2 suffix) | 30×10³ operations |
| Standard | IEC 61810-1, RoHS compliant (2002/95/EC) |
Download the current available datasheet for PCH-112D2.
Download Datasheet