| Attribute | Value |
|---|---|
| Model Series / Number of Leads (ordering-code field) | L/M/BH SIP series, 10 leads |
| Power Rating per Package | 1.28 W @70°C |
| Power Rating per Resistor | 0.125 W @70°C |
| Resistance | 1 kΩ |
| Standard Resistance Range | 22 Ω to 1 MΩ |
| Temperature Coefficient of Resistance | ±100ppm/°C (1kΩ ≥ 100Ω, not the exception grade) |
| Operating Temperature | -55°C to +125°C |
| Circuit Type | Bussed(-1) |
| Tolerance | ±5%(J) |
Download the current available datasheet for M10-1-102J.
Download Datasheet