| Attribute | Value |
|---|---|
| Ordering options | QFN(RGY) / SOIC(DW) / SOP(NS) / SSOP(DB) |
| Supply voltage VCC | 2.7 V to 3.6 V |
| Operating free-air temperature (SN74LVTH244A) | -40°C to 85°C |
| Device function | Two 4-bit sections of an octal buffer/line driver, each with its own OE, 3.3V supply, can interface to 5V systems |
| Device title | 3.3-V ABT OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS (as in the source; the part number itself is LVTH244A) |
Download the current available datasheet for LVTH244A.
Download Datasheet