| Attribute | Value |
|---|---|
| Package / Case | SO-8 |
| Continuous Drain Current | 13 A @ 25°C, VGS ≥ 4.5V |
| Continuous Drain Current (hot) | 10 A @ 70°C, VGS ≥ 4.5V |
| Continuous Source Current (Body Diode) | 2.5 A |
| Drain-Source Voltage | 30 V |
| Gate-Source Voltage | ±12 V |
| Pulsed Drain Current | 100 A |
| Pulsed Source Current | 106 A |
| Thermal Resistance Junction-to-Ambient | 50 °C/W (max) |
| Junction & Storage Temperature | -55 to 150 °C |
Download the current available datasheet for IRF7805.
Download Datasheet