| Attribute | Value |
|---|---|
| Coil power consumption @12VDC | Approx. 200 mW |
| Coil rated current @12VDC | 16.7 mA |
| Coil resistance @12VDC | 720 Ω |
| Must-operate voltage @12VDC | 75% max. |
| Must-release voltage @12VDC | 10% min. |
| Rated carry current | 0.5 A |
| Rated coil voltage options | 4.5 VDC, 5 VDC, 9 VDC, 12 VDC, 24 VDC |
| Contact rated load | 0.01 A at 30 VAC/30 VDC |
| Contact Form | SPDT |
| Contact material | Gold alloy |
| Sealing | Fully sealed |
Download the current available datasheet for G6Y-1-12V.
Download Datasheet