| Attribute | Value |
|---|---|
| Weight | Approx. 6.5 g |
| Coil power consumption | Approx. 400 mW |
| Coil rated current @12 VDC | 33.3 mA |
| Coil resistance @12 VDC | 360 Ω |
| Must operate voltage | 75% max. |
| Must release voltage | 5% min. |
| Operate time | 10 ms max. |
| Release time | 5 ms max. |
| Ambient operating temperature | -40°C to 105°C (with no icing or condensation) |
| Contact Form | SPDT (1c) |
| Dielectric strength (coil to contacts) | 4,000 VAC, 50/60 Hz for 1 min |
Download the current available datasheet for G5Q-1-DC12V.
Download Datasheet