| Attribute | Value |
|---|---|
| Classification / Enclosure | Sealed |
| Weight | Approx. 12 g |
| Coil power consumption @24VDC | Approx. 400 mW |
| Coil rated current @24VDC | 16.7 mA |
| Coil resistance @24VDC | 1,440 Ω |
| Must-operate voltage @24VDC | 70% max. |
| Must-release voltage @24VDC | 10% min. |
| Rated carry current | 8 A (70°C) / 5 A (85°C) |
| Rated coil voltage options | 5, 12, 24, 48 VDC |
| Contact rated load | 8 A at 250 VAC, 8 A at 30 VDC |
| Operate time | 15 ms max. |
| Release time | 5 ms max. |
| Ambient operating temperature | -40°C to 85°C |
| Contact Form | DPDT (2c) |
| Dielectric strength (between contacts of different polarity) | 2,500 VAC, 50/60 Hz for 1 min |
Download the current available datasheet for G2RL-24-DC24V.
Download Datasheet