| Attribute | Value |
|---|---|
| Package / Case | SOP-8 |
| Output current (sink / source) | +1000 / -500 mA |
| Power dissipation (SOP-8) | 400 mW |
| Startup threshold Von (min/typ/max) | 11.5 / 13 / 14.5 V |
| UVLO hysteresis Vhysvcc (min/typ/max) | 3.3 / 4 / 4.7 V |
| UVLO startup threshold (typ.) | 13 V (typ.) |
| Operating ambient temperature | -30 to +105 °C |
| Storage temperature | -55 to +150 °C |
Download the current available datasheet for FA5501AN-D1-TE1.
Download Datasheet