| Attribute | Value |
|---|---|
| Weight | Approx. 0.5 g |
| Contact resistance | 100 mΩ max. |
| Insulation resistance | 100 MΩ min. (500 VDC) |
| Rated voltage / current (resistive) | 6 VDC 1 mA |
| Ambient operating temperature | -25 to +65°C |
| Contact Form | SPST-NO |
| Movement differential (MD) | 0.12 mm max. |
| Operating force (OF) | 0.59±0.15 N |
| Overtravel (OT) | 0.2 mm min. |
| Pretravel (PT) | 0.3±0.2 mm |
| Releasing force (RF) | 0.24 N min. |
Download the current available datasheet for D2FC-F-7N(10M).
Download Datasheet