| Attribute | Value |
|---|---|
| Breakdown Voltage (Across Contact) | 250 VDC (min) |
| Breakdown Voltage (Coil to Contact) | 500 VDC (min) |
| Carry Current | 1.0 A (max) |
| Coil Resistance | 500 Ω (±10%) |
| Contact Resistance | 100 mΩ (max) |
| Insulation Resistance | 10^11 Ω (min) |
| Maximum Continuous Voltage | 10 VDC |
| Must Operate Voltage | 3.75 VDC |
| Must Release Voltage | 1.0 VDC |
| Nominal Coil Voltage | 5 VDC |
| Power | 10 VA (max) |
| Rated Coil Current | 10 mA |
| Switching Current | 0.5 A (max) |
| Switching Voltage | 200 VDC (max) |
| Bounce Time | 0.5 ms (max) |
| Operate Time | 0.5 ms (max) |
| Release Time | 0.2 ms (max) |
| Resonant Frequency | 3.5 KHz |
| Operating Temperature | -40 to 85°C |
| Storage Temperature | -50 to 125°C |
| Life Expectancy (Signal Level) | 10^8 |
| Minimum Permissible Load | 100 mVDC / 10 µA |
| Vibration (10-2000Hz) | 20 g (max) |
Download the current available datasheet for D1A050000.
Download Datasheet