| Attribute | Value |
|---|---|
| Height (profile) | 9.3 mm max (THT), 10 mm max (SMT) |
| Terminal type code (b)=G | Surface mount space saving |
| Weight (Standard Type) | Approx. 1.0 g |
| Contact resistance (Standard Type) | 100 mΩ max at 6 VDC |
| Low power consumption (standard type, general) | 140 mW (standard) |
| Nominal coil voltage (model) | 4.5 VDC |
| Operate time (Standard Type) | 3 ms max |
| Release time (Standard Type) | 3 ms max |
| Ambient temperature (Standard Type) | -40°C to +85°C |
| Contact arrangement | DPDT 2C |
| Contact material code (e)=P | Au-Ag-Pd(Gold overlay silver-palladium) |
| Contact rating (Standard Type) | 1 A 30 VDC, 0.3 A 125 VAC (resistive) |
| Clearance / Creepage | Clearance 1.0 mm, Creepage 1.6 mm, Basic insulation 150V working voltage |
| Electrical life DC (Standard Type) | 100×10^3 ops min at 1A, 30VDC (0.5Hz) |
| Mechanical life (Standard Type) | 50×10^6 operations |
| Operation code (c)=A | Standard operation type (mono-stable, non-latching) |
| Safety standard | Conforms to UL1950/CSA950, IEC950/EN60950; Bellcore & FCC part 68, Telcordia & FCC part 68 |
Download the current available datasheet for B4GA4.5P.
Download Datasheet