| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $4.90 | $4.90 |
| 10+ | $4.49 | $44.90 |
| 500+ | $4.08 | $2,040.00 |
| 1000+ | $3.88 | $3,880.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
Current-mode PWM controller (UC1854 family), military grade
| Attribute | Value |
|---|---|
| Mode | Average Current |
| Frequency - Switching | 200kHz |
| Voltage - Supply | 10V ~ 20V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 16-CDIP (0.300in, 7.62mm) |
| Supplier Device Package | 16-CDIP |
Download the current available datasheet for UC1854J.
Download Datasheet