| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $8.40 | $8.40 |
| 10+ | $7.70 | $77.00 |
| 500+ | $7.00 | $3,500.00 |
| 1000+ | $6.65 | $6,650.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
Precision 10V reference diode (LM111)
| Attribute | Value |
|---|---|
| Type | Differential |
| Number of Elements | 1 |
| Output Type | Open-Collector, Open-Emitter |
| Voltage - Supply, Single/Dual (±) | 3.5V ~ 30V, ±1.75V ~ 15V |
| Voltage - Input Offset (Max) | 3mV @ ±15V |
| Current - Input Bias (Max) | 0.1µA @ ±15V |
| Current - Quiescent (Max) | 5mA, 6mA |
| Propagation Delay (Max) | 165ns (Typ) |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 8-CDIP (0.300in, 7.62mm) |
| Mounting Type | Through Hole |
| Supplier Device Package | 8-CDIP |
Download the current available datasheet for LM111JG.
Download Datasheet