| Attribute | Value |
|---|---|
| Weight | Approx. 2.8 g |
| Characteristic impedance | 75 Ω |
| Coil power consumption | Approx. 200 mW |
| Coil rated current @24 VDC | 8.3 mA |
| Coil resistance @24 VDC | 2,880 Ω |
| Max. switching current | 0.5 A |
| Must set / must reset voltage | 75% max. / 75% max. |
| Contact rated load | 10 mA at 30 VAC, 10 mA at 30 VDC |
| Insertion loss @2.6 GHz | 0.5 dB max. |
| Isolation @2.6 GHz | 30 dB min. |
| Operate (set) time | 10 ms max. |
| Release (reset) time | 10 ms max. |
| V.SWR @2.6 GHz | 1.5 max. |
| Ambient operating temperature | -40°C to 70°C |
| Contact Form | SPDT (1c) |
| Relay function | Single-winding latching |
Download the current available datasheet for G6ZU-1PE-24V.
Download Datasheet