| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $33.60 | $33.60 |
| 10+ | $30.80 | $308.00 |
| 500+ | $28.00 | $14,000.00 |
| 1000+ | $26.60 | $26,600.00 |
Prices exclude shipping and taxes. Click a tier row to set the quantity.
Price is for reference only. All orders are subject to availability confirmation. Our team will contact you within 24 hours to confirm final pricing and lead time.
QorIQ P1010 single-core Power Architecture SoC (e500v2), up to 1.0GHz
| Attribute | Value |
|---|---|
| Core Processor | PowerPC e500v2 |
| Number of Cores/Bus Width | 1 Core, 32-Bit |
| Speed | 1.0GHz |
| Co-Processors/DSP | Security; SEC 4.4 |
| RAM Controllers | DDR3, DDR3L |
| Graphics Acceleration | No |
| Ethernet | 10/100/1000Mbps (3) |
| SATA | SATA 3Gbps (2) |
| USB | USB 2.0 + PHY (1) |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Security Features | Boot Security, Cryptography, Random Number Generator, Secure Fusebox |
| Mounting Type | Surface Mount |
| Package / Case | 425-FBGA |
| Supplier Device Package | 425-TEPBGA I (19x19) |
| Additional Interfaces | CAN, DUART, I2C, MMC/SD, SPI |
Download the current available datasheet for P1010NXE5HHB.
Download Datasheet