| Attribute | Value |
|---|---|
| Height (profile) | 9.3 mm max (THT), 10 mm max (SMT) |
| Terminal type code (b)=G | Surface mount space saving |
| Weight | Approx. 1.0 g |
| Coil resistance @3VDC (latching) | 64.3 Ω ±10% |
| Contact resistance | 100 mΩ max at 6 VDC |
| Max. coil voltage @3VDC (latching) | 7.05 VDC |
| Must operate (set) voltage @3VDC (latching) | 2.25 VDC |
| Must release (reset) voltage @3VDC (latching) | 0.3 VDC |
| Nominal coil voltage code (d)=003 | 3 VDC |
| Operate time | 3 ms max |
| Release time | 3 ms max |
| Ambient temperature | -40°C to +85°C |
| Contact material code (f)=Z | Au-Ag-Ni (Gold overlay silver nickel, standard type) |
| Contact rating | 1 A 30 VDC, 0.3 A 125 VAC (resistive) |
| Electrical life | DC: 100×10^3 ops min at 1A/30VDC(0.5Hz); AC: 100×10^3 ops min at 0.3A/125VAC(0.5Hz) |
| Mechanical life | 50×10^6 operations |
| Operation type code (c)=B | Latching type (1 coil) |
Download the current available datasheet for B4GB003Z.
Download Datasheet