| Attribute | Value |
|---|---|
| Block Size | 64 Pages |
| Blocks per Plane / Device Size | 1024 Blocks per Plane, 1 Plane per Device or 128 Mbyte |
| Bus width code 00 | 00 = x8 NAND, single die |
| Package code T | T = TSOP(48-pin TSOP, 12 x 20 x 1.2 mm) |
| Page Size (x8) | 2112 (2048 + 64) bytes, of which 64 bytes are spare area |
| Supply Voltage | 2.7 V to 3.6 V (3.3V device) |
| Block Erase Time (1 Gb) | 2.0 ms (Typ) |
| Temperature Range code I | I = Industrial (-40°C to +85°C) |
| Density | 1 Gbit |
| Density code 01G | 01G = 1 Gb |
| Data Retention | 10 Year |
| Endurance | 100,000 Program / Erase cycles |
| Interface | Open NAND Flash Interface (ONFI) 1.0 compliant |
Download the current available datasheet for S34ML01G100TFI00.
Download Datasheet